Mutual Fund Empanelment & Registration Details
AJ Investments Services Pvt. Ltd. is an AMFI Registered Mutual Fund Distributor, empanelled with various Asset Management Companies (AMCs) in India for the distribution of mutual fund products. For transparency and investor awareness, the details of our empanelled mutual fund houses and their respective SEBI registration numbers are provided below.
Distributor Registration Details
Company Name: AJ Investments Services Pvt. Ltd.
Registration Category: AMFI Registered Mutual Fund Distributor
ARN: ARN-356654
Registered Office: Surat, Gujarat, India
Empanelled Mutual Fund Houses
The following table lists the mutual fund houses with which AJ Investments Services Pvt. Ltd. is empanelled, along with their respective SEBI registration numbers.
| Sr. No. | Mutual Fund House | SEBI Registration No. |
|---|---|---|
| 1 | Abakkus Mutual Fund | MF/088/25/14 |
| 2 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 3 | Axis Mutual Fund | MF/061/09/02 |
| 4 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 5 | Bandhan Mutual Fund | MF/042/00/3 |
| 6 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 7 | DSP Mutual Fund | MF/036/97/7 |
| 8 | Edelweiss Mutual Fund | MF/057/08/02 |
| 9 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 10 | HDFC Mutual Fund | MF/044/00/6 |
| 11 | HSBC Mutual Fund | MF/046/02/5 |
| 12 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 13 | Invesco Mutual Fund | MF/052/06/01 |
| 14 | Kotak Mutual Fund | MF/038/98/1 |
| 15 | Mahindra Manulife Mutual Fund | MF/069/16/01 |
| 16 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 17 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 18 | Nippon India Mutual Fund | MF/022/95/1 |
| 19 | Parag Parikh Mutual Fund | MF/069/12/01 |
| 20 | PGIM India Mutual Fund | MF/065/10/02 |
| 21 | Quant Mutual Fund | MF/028/96/4 |
| 22 | SBI Mutual Fund | MF/009/93/3 |
| 23 | Sundaram Mutual Fund | MF/034/97/2 |
| 24 | Tata Mutual Fund | MF/023/95/9 |
| 25 | UTI Mutual Fund | MF/048/03/01 |
| 26 | White Oak Capital Mutual Fund | MF/074/18/02 |
Empanelment details are provided for investor awareness and transparency.
Disclaimer
Mutual fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. The information provided on this page is for disclosure and transparency purposes only and should not be construed as investment advice or a recommendation to invest in any particular mutual fund scheme.